<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitate Proceedings &#187; Collaboration and innovation</title>
	<atom:link href="http://facilitate.com/blog/index.php/tag/collaboration-and-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitate.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 01:46:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 Ways To Coax People Out of the Box in a Virtual World</title>
		<link>http://facilitate.com/blog/index.php/2010/02/7-ways-to-coax-people-out-of-the-box-in-a-virtual-world/</link>
		<comments>http://facilitate.com/blog/index.php/2010/02/7-ways-to-coax-people-out-of-the-box-in-a-virtual-world/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:25:08 +0000</pubDate>
		<dc:creator>Nancy Settle-Murphy</dc:creator>
				<category><![CDATA[Advisor's Corner]]></category>
		<category><![CDATA[Facilitation Tips and Techniques]]></category>
		<category><![CDATA[Brainstorming techniques]]></category>
		<category><![CDATA[Collaboration and innovation]]></category>
		<category><![CDATA[Facilitating Group Process]]></category>
		<category><![CDATA[Virtual Meetings]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1348</guid>
		<description><![CDATA[Before the latest economic downturn, many of my clients would bring together people from all over the world, put them into a conference room with pots of coffee and carbo-loaded snacks, and kept them there until they emerged with a raft of creative new ideas. Now, with organizations imposing travel bans for most internal meetings, the question becomes: <em><span style="color: #888888;"><strong>How can we translate this type of high-energy, face-to-face brainstorming experience into a virtual session where we wring innovative ideas out of each person, using a phone and a computer?</strong></span></em>
]]></description>
			<content:encoded><![CDATA[<p>Before the latest economic downturn, many of my clients would bring together people from all over the world, put them into a conference room with pots of coffee and carbo-loaded snacks, and kept them there until they emerged with a raft of creative new ideas. Now, with organizations imposing travel bans for most internal meetings, the question becomes: <em><span style="color: #888888;"><strong>How can we translate this type of high-energy, face-to-face brainstorming experience into a virtual session where we wring innovative ideas out of each person, using a phone and a computer?</strong></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/02/7-ways-to-coax-people-out-of-the-box-in-a-virtual-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facilitation by getting out of the way &#8211; Lessons from Open Space Technology</title>
		<link>http://facilitate.com/blog/index.php/2010/01/facilitation-by-getting-out-of-the-way-lessons-from-open-space-technology/</link>
		<comments>http://facilitate.com/blog/index.php/2010/01/facilitation-by-getting-out-of-the-way-lessons-from-open-space-technology/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:13:40 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Advisor's Corner]]></category>
		<category><![CDATA[Facilitation Tips and Techniques]]></category>
		<category><![CDATA[Collaboration and innovation]]></category>
		<category><![CDATA[Running Effective Meetings]]></category>
		<category><![CDATA[Virtual Meetings]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1302</guid>
		<description><![CDATA[Open Space Technology is a meeting methodology that enables self-organizing groups of all sizes to deal with complex issues in a very short period of time. A quick description of this method of meeting preparation might be “the art of facilitation by getting out of the way.”  Beyond its specific purpose and approach it offers useful lessons that apply to many kinds of meetings including virtual meetings and webinars. Here are five facilitation reminders drawn from Open Space.]]></description>
			<content:encoded><![CDATA[<p>Open Space Technology is a meeting methodology that enables self-organizing groups of all sizes to deal with complex issues in a very short period of time. A quick description of this method of meeting preparation might be “the art of facilitation by getting out of the way.”  Beyond its specific purpose and approach it offers useful lessons that apply to many kinds of meetings including virtual meetings and webinars. Here are five facilitation reminders drawn from Open Space.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/01/facilitation-by-getting-out-of-the-way-lessons-from-open-space-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage Event Participants to Generate Bottom-line Results</title>
		<link>http://facilitate.com/blog/index.php/2009/09/engag-event-participants-to-generate-bottom-line-results/</link>
		<comments>http://facilitate.com/blog/index.php/2009/09/engag-event-participants-to-generate-bottom-line-results/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:33:51 +0000</pubDate>
		<dc:creator>Ron Springer</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Business Collaboration]]></category>
		<category><![CDATA[Collaboration and innovation]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=854</guid>
		<description><![CDATA[<h3><span style="color: #3d6584;">It’s time for a new approach to meeting design.</span></h3>
Unfortunately, many companies assume that a well-polished PowerPoint presentation delivered from a beautifully-lit stage is all that’s required to get their message across. This once exciting medium, which is now 20 years old, has sucked the life and excitement out of many meetings.

<img class="alignleft size-thumbnail wp-image-890" title="Esprit1" src="http://facilitate.com/blog/wp-content/uploads/2009/09/Esprit12-150x138.gif" alt="Esprit1" width="150" height="138" />   Companies today are typically speaking to a new generation of tech-savvy participants who demand a different approach. Attendees today want to be engaged participants, not passive recipients of information. Adept at using social networking sites such as Twitter, LinkedIn and Facebook, meeting attendees are accustomed to receiving information real-time, and to engaging in continuing dialogue. Here’s an example of what I mean.
]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #3d6584;">It’s time for a new approach to meeting design.</span></h3>
<p>Unfortunately, many companies assume that a well-polished PowerPoint presentation delivered from a beautifully-lit stage is all that’s required to get their message across. This once exciting medium, which is now 20 years old, has sucked the life and excitement out of many meetings.</p>
<p><img class="alignleft size-thumbnail wp-image-890" title="Esprit1" src="http://facilitate.com/blog/wp-content/uploads/2009/09/Esprit12-150x138.gif" alt="Esprit1" width="150" height="138" />   Companies today are typically speaking to a new generation of tech-savvy participants who demand a different approach. Attendees today want to be engaged participants, not passive recipients of information. Adept at using social networking sites such as Twitter, LinkedIn and Facebook, meeting attendees are accustomed to receiving information real-time, and to engaging in continuing dialogue. Here’s an example of what I mean.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/09/engag-event-participants-to-generate-bottom-line-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extending Meaningful Conversation: Virtual World Cafes</title>
		<link>http://facilitate.com/blog/index.php/2009/08/virtual-world-cafes/</link>
		<comments>http://facilitate.com/blog/index.php/2009/08/virtual-world-cafes/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 05:15:53 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Virtual Meetings]]></category>
		<category><![CDATA[Collaboration and innovation]]></category>
		<category><![CDATA[Collaboration Technology]]></category>
		<category><![CDATA[Online collaboration]]></category>
		<category><![CDATA[World Cafe]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=780</guid>
		<description><![CDATA[The <a title="World Cafe" href="http://www.theworldcafe.com/ " target="_blank">World Café</a>, a process and set of design principles for having meaningful conversations about topics that matter, has been around since 1995.  I have recently had two very interesting conversations about way the possibility and practice of taking the World Café dialogue process online. The energy and enthusiasm in both exchanges, with Kathryn Alexander, an OD consultant in Arizona, and with Amy Lenzo from The World Café, was infectious. This is just one of many examples where we as facilitators can extend the reach of what we know how to do well – bringing groups of people together around a focused set of topics for a purposeful conversation – with the use of online collaboration tools.

Kathryn and Amy used very different technologies – Kathryn used the FacilitatePro group decision support tools and teleconferencing services while Amy used Second Life and Skype. Their methodologies were also somewhat different, adapting the traditional World Café format to the group and the questions at hand.  Here is a brief synopsis of Kathryn’s approach (in my own words) and some of the lessons that I took away from the conversation.]]></description>
			<content:encoded><![CDATA[<p>The <a title="World Cafe" href="http://www.theworldcafe.com/ " target="_blank">World Café</a>, a process and set of design principles for having meaningful conversations about topics that matter, has been around since 1995.  I have recently had two very interesting conversations about way the possibility and practice of taking the World Café dialogue process online. The energy and enthusiasm in both exchanges, with Kathryn Alexander, an OD consultant in Arizona, and with Amy Lenzo from The World Café, was infectious. This is just one of many examples where we as facilitators can extend the reach of what we know how to do well – bringing groups of people together around a focused set of topics for a purposeful conversation – with the use of online collaboration tools.</p>
<p>Kathryn and Amy used very different technologies – Kathryn used the FacilitatePro group decision support tools and teleconferencing services while Amy used Second Life and Skype. Their methodologies were also somewhat different, adapting the traditional World Café format to the group and the questions at hand.  Here is a brief synopsis of Kathryn’s approach (in my own words) and some of the lessons that I took away from the conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/08/virtual-world-cafes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic Number That Helps Teams Flourish</title>
		<link>http://facilitate.com/blog/index.php/2009/07/the-magic-number-that-helps-teams-flourish/</link>
		<comments>http://facilitate.com/blog/index.php/2009/07/the-magic-number-that-helps-teams-flourish/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:21:58 +0000</pubDate>
		<dc:creator>Danuta McCall</dc:creator>
				<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Business Collaboration]]></category>
		<category><![CDATA[Collaboration and innovation]]></category>
		<category><![CDATA[Group Dynamics]]></category>
		<category><![CDATA[Positive Thinking]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=636</guid>
		<description><![CDATA[I was patrolling my corner of the blogosphere when I came upon a post that referenced research by psychologists Marcial Losada and Barbara Fredrickson about how positivity impacts team performance.  Experiments have shown that positive affect (positive sentiments, attitudes and emotions) makes individuals, teams and organizations flourish – that is function optimally.  People and teams who flourish are more flexible, resilient, creative and intuitive. On the opposite side, languishing teams exhibit narrow thinking, boredom, cynicism. 

<span style="color: #c86e22;"><strong>The Magic Number</strong></span>
Now, Losada and Fredrickson hypothesized that people or teams with a positivity ratio (ratio of pleasant feelings to unpleasant feelings) that meets or exceeds a specific threshold would be also characterized as flourishing.  Losada studied a large group of business teams during their annual strategy meetings, tracking statements made in the meetings as positive, negative or neutral. He then measured the performance of these teams and determined that there is indeed a positivity ratio, and it’s (drum roll, please)...


]]></description>
			<content:encoded><![CDATA[<p>I was patrolling my corner of the blogosphere when I came upon a post that referenced research by psychologists Marcial Losada and Barbara Fredrickson about how positivity impacts team performance.  Experiments have shown that positive affect (positive sentiments, attitudes and emotions) makes individuals, teams and organizations flourish – that is function optimally.  People and teams who flourish are more flexible, resilient, creative and intuitive. On the opposite side, languishing teams exhibit narrow thinking, boredom, cynicism. </p>
<p><span style="color: #c86e22;"><strong>The Magic Number</strong></span><br />
Now, Losada and Fredrickson hypothesized that people or teams with a positivity ratio (ratio of pleasant feelings to unpleasant feelings) that meets or exceeds a specific threshold would be also characterized as flourishing.  Losada studied a large group of business teams during their annual strategy meetings, tracking statements made in the meetings as positive, negative or neutral. He then measured the performance of these teams and determined that there is indeed a positivity ratio, and it’s (drum roll, please)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/07/the-magic-number-that-helps-teams-flourish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
